| Name: | Mobile air compressors OEM solutions | 
|---|---|
Product Description
Reliable versatility
Energy efficient
Compact design
Fit for the harshest conditions
From -25°C up to 50°C, this air compressor is up to the task and ensures trouble-free operation
A compact solution
For the OAH 2 and OAV 4 models, the entire unit is build on 1 chassis framework, resulting in a compact design.
Optimize space thanks to installation flexibility
The ORV 10, ORX 10, ORV 12 and ORX 12 are provided as 2 separate units; the gas tank (oil separator) and main
unit. This improves the installation flexibility.
The OEM solution for many applications
This OEM air compressor is suited for a wide variety of applications: manufacturers of drilling equipment, specialist
equipment manufacturers, drilling equipment modification plants...
Technical data
OAH2  | OAV4  | ORV10  | ORX10  | ORV12  | ORX12  | ||
Rated working pressure  | l/s  | 156  | 246  | 472  | 450  | 600  | 590  | 
Displacement  | m3/min  | 9,4  | 14,8  | 28,3  | 27  | 36  | 35,4  | 
Rated working pressure  | bar  | 5  | 5  | 16  | 18  | 16  | 18  | 
Rated working pressure  | bar  | 12  | 14  | 25  | 30  | 25  | 30  | 
Rated working pressure  | l/s  | 28  | 50  | 77  | 77  | 77  | 77  | 
Number of cylinders  | 1  | 1  | 2  | 2  | 2  | 2  | |
Rated output power  | kW  | 78  | 147  | 302  | 315  | 388  | 415  | 
dimensions  | mm  | 990 x 940 x 1200  | 1250 x 1430 x 1420  | 1590 x 1700 x 1370  | 1590 x 1700 x 1370  | 1590 x 1700 x 1370  | 1590 x 1700 x 1370  | 
weight  | kg  | 550  | 885  | 1375  | 1405  | 1425  | 1455  | 
dimensions  | mm  | 600 x 410 x 1250  | 600 x 410 x 1250  | 600 x 410 x 1250  | 600 x 410 x 1250  | ||
weight  | kg  | 300  | 300  | 300  | 300  | 



