Name: | C range small mobile air compressors china |
---|---|
Product Description
3rd stage of diesel engine emissions
Reliable and durable
High performance
Atlas Copco's patented screw element design ensures low energy consumption and high performance.
Fit for harsh conditions
High performance chassis design
Enhance the performance of your engine
Using low quality oil can damage your engine. Our heavy duty fuel filter protects your engine; enhancing
its performance and extending the service time.
Extend the lifetime of your compressor
Protect your compressor with the double air filter
All components of the air compressor are protected from the poor circumstances on construction sites thanks
to a seperate 2 stage air filtration system.
Technical Datas
XAS 186 C | XATS 156 C | XAHS 166 C | XAVS 206 C | XAVS 236 C | ||
Rated working pressure | bar | 7 | 10,3 | 12 | 14 | 14 |
Displacement | m3/min | 11,5 | 10 | 10 | 12,5 | 14,3 |
Lubricating oil capacity | L | 25 | 25 | 25 | 29 | 47 |
Engine Cummins | QSB3,9 - C 130 | QSB3,9 - C 130 | QSB3,9 - C 130 | QSB5,9 - C 180 | QSB5,9 - C 210 | |
Number of cylinders | 4 | 4 | 4 | 6 | 6 | |
Full load speed | r/min | 2300 | 2300 | 2300 | 2400 | 2000 |
Rated output power
| kW | 97 | 97 | 97 | 132 | 152 |
Lubricating oil capacity | L | 9 | 9 | 9 | 14 | 14 |
Coolant capacity | L | 20 | 20 | 20 | 30 | 31 |
Fuel tank capacity | L | 185 | 185 | 185 | 185 | 185 |
unit dimensions | ||||||
Lenght | mm | 4118 | 4118 | 4118 | 4250 | 4250 |
Width | mm | 1883 | 1883 | 1883 | 1940 | 1940 |
Height | mm | 1994 | 1994 | 1994 | 2160 | 2160 |
Weight | kg | 1680 | 1680 | 1680 | 2010 | 2250 |
? | dB(A) | 80 | 80 | 80 | 80 | 80 |
Technical data